

Organs of Interest - Australia
The Opera House - Sydney
The Grand Organ in the Concert Hall of Sydney Opera House is believed to be the largest mechanical-action organ in the world. The organ was designed and built, during the period 1969 to 1979, by the Sydney organ-builder Ronald Sharp, assisted by Mark Fisher, Myk Fairhurst and Raymond Bridge, his personal staff. During the final 17 months of construction, four members of the Austrian organ-building firm of Gregor Hradetzky, were on site, also working under Sharp’s supervision and specification, to assist with the work.
| Hauptwerk | Rückpositiv | Oberwerk | |||
| Prinzipal | 16' | Prinzipal | 8' | Holzprinzipal | 16' |
| Gedackt | 16' | Fiffaro | 8' | Quintatön | 16' |
| Oktav | 8' | Gedackt | 8' | Prinzipal | 8' |
| Gamba | 8' | Quintadena | 8' | Salzional | 8' |
| Querflöte | 8' | Oktav | 4' | Schwebung | 8' |
| Holzflöte | 8' | Nachthorn | 4' | Spillflöte | 8' |
| Rohrflöte | 8' | Rohrflöte | 4' | Oktav | 4' |
| Quint | 5 1/3' | Nasat | 2 2/3' | Salzional | 4' |
| Grossnasat | 5 1/3' | Oktav | 2' | Waldflöte | 4' |
| Oktav | 4' | Spitzflöte | 2' | Querflöte | 2' |
| Gamba | 4' | Terz | 1 3/5' | Rauschpfeife | II |
| Spitzflöte | 4' | Oktav | 1' | Terzian | II |
| Grossterz | 3 1/5' | Quint | 2/3' | Mixtur | V-VII |
| Quint | 2 2/3' | Oktav | 1/2' | Scharff | IV |
| Nasat | 2 2/3' | Quint | 1/3' | Terz Zimbel | III |
| Oktav | 2' | Oktav | 1/4' | Septimen Kornett | V |
| Hohlflöte | 2' | Quint | 1/6' | Kopftrompete | 16' |
| Terz | 1 3/5' | Oktav | 1/8' | Trompete | 8' |
| Piffaro | IV-VI | Sesquilatera | II | Oboe | 8' |
| Terzian | II | Ophicleide | 16' | Vox Humana | 8' |
| Kornett Mixtur | VI | Rankett | 16' | Schalmei | 4' |
| Mixtur | VI | Ophicleide | 8' | Tremulant | |
| Scharff | V | Trompete | 8' | ||
| Zimbel | IV | Dulzian | 8' | ||
| Kornett | VI | Glocken | 1' | ||
| Trompete | 16' | Tremulant | |||
| Trompete | 8' | ||||
| Trompete | 4' | ||||
| Glocken | 2' | ||||
| Tremulant | |||||
| Brustwerk | Kronwerk | Pedal | |||
| Gemshorn | 8' | Kornett | VIII-XII | Prinzipal | 32' |
| Unda Maris | 8' | Trompete | 16' | Holzprinzipal | 16' |
| Offenflöte | 8' | Feldtrompete | 8' | Oktav | 16' |
| Gedackt | 8' | Vox Humana | 8' | Violonbass | 16' |
| Prinzipal | 4' | Helltrompete | 4' | Subbass | 16' |
| Quintadena | 4' | Ophicleide | 16' | Rohrquint | 10 2/3' |
| Nasat | 2 2/3' | Ophicleide | 8' | Oktav | 8' |
| Flachflöte | 2' | Glocken | 2' | Violon | 8' |
| Terz | 1 3/5' | Tremulant | Gedackt | 8' | |
| Quint | 1 1/3' | Grossterz | 6 2/5' | ||
| Septime | 1 1/7' | Quint | 5 1/3' | ||
| Schwiegel | 1' | Oktav | 4' | ||
| None | 8/9' | Blockflöte | 4' | ||
| Glöckleinton | II | Terz | 3 1/5' | ||
| Scharff | II | Quint | 2 2/3' | ||
| Zimbel | I | Septime | 2 2/7' | ||
| Musette | 16' | Nachthorn | 2' | ||
| Krummhorn | 8' | Baurenflöte | 1' | ||
| Regal | 8' | Rauschpheife | III | ||
| Trompetenregal | 4' | Mixtur | V | ||
| Glocken | 2/3' | Scharff | VII | ||
| Glockenspiel | Posaune | 32' | |||
| Glock. Reiterate | Posaune | 16' | |||
| Kuckuckflöte | Fagott | 16' | |||
| Tremulant | Trompete | 8' | |||
| Dulzian | 8' | ||||
| Trompete | 4' | ||||
| Singend Kornett | 2' | ||||
| Glocken | 4+2 | ||||
| Tremulant | |||||
| Ancillaries | Couplers | Pistons |
| Kuckuck | Drawknobs: 13 | Generals: 15 |
| Nachtigäll | Rockertabs: 15 | Departmental: 14 |
| Zymbelstern | Reversibles: 14 | |
| Tympanon | ||
| Glocken-Zymbelstern | ||
| Bronze Handbells | ||
| Tympanon | ||
| Soft Bass Drumroll |