
Organs of Interest - Australia
St Paul's Anglican Cathedral - Melbourne
In a country with a tradition of first rate organs and organists, the organ in St Paul's Cathedral, Melbourne, must rank as one of the finest. The organ was built by T C Lewis and Co of Brixton, England, and over six and half thousand pounds were spent on its construction, shipping and installation before it was played at the Cathedral's opening in 1891. The console is on a platform behind the choir stalls. The organ was shipped back to Durham, UK, and fully restored by Harrison & Harrison in 1990, at a cost of $726,000, with the help of a National Trust appeal.
In its restored state, the organ has 53 stops, distributed over four manuals with 44 stops and pedals with 9 stops, all with electro-pneumatic action. Notable features are the Tasmanian blackwood case and the decorated facade pipes. The organ is housed in the Cathedral's South Transept behind newly-stencilled facade pipes. It is used to accompany the choir at choral services and for regular weekly recitals and concerts.
| Great Organ | Swell Organ | Choir Organ | |||
| Bourdon | 16 | Bourdon | 16 | Lieblich Gedact | 16 |
| Open Diapason 1 | 8 | Geigen Principal | 8 | Salcional | 8 |
| Open Diapason 2 | 8 | Rohr Flote | 8 | Lieblich Gedact | 8 |
| Flute Harmonique | 8 | Viole de Gamba | 8 | Dulciana | 8 |
| Stopped Diapason | 8 | Voix Celeste | 8 | Flauto Traverso | 4 |
| Gamba | 8 | Vox Angelica | 8 | Lieblich Flute | 4 |
| Octave | 4 | Octave | 4 | Piccolo Harmonique | 2 |
| Gemshorn | 4 | Rohr Flote | 4 | Corno di Bassetto | 8 |
| Octave Quint | 2 2/3 | Flautina | 2 | Sw to Ch | |
| Super Octave | 2 | Mixture | III | Solo to Ch | |
| Mixture | IV | Contra Fagotto | 16 | ||
| Trumpet | 16 | Horn | 8 | ||
| Trumpet | 8 | Oboe | 8 | ||
| Clarion | 4 | Clarion | 4 | ||
| Reeds on Pedal | Solo to Sw | ||||
| Ch to Gt | Sub Octave | ||||
| Sw to Gt | Octave | ||||
| Solo to Gt | Tremulant | ||||
| Solo Organ | Pedal Organ | Accessories | |||
| Enclosed | Open Diapason | 32 | Gt/Ped combinations coupled | ||
| Flute Harmonique | 8 | Great Bass | 16 | Ped/Sw Toe Pistons | |
| Flute Harmonique | 4 | Subbass | 16 | Generals on Sw Toe Pistons | |
| Orchestral Oboe | 8 | Violone | 16 | 8 adj. Thumb Pistons on Ped | |
| Clarionet | 8 | Quint | 10 2/3 | 8 adj. Thumb Pistons on SW | |
| Vox Humana | 8 | Violoncello | 8 | 6 adj. Thumb Pistons on Ch | |
| Tremulant | Flute Bass | 8 | 8 adj. General Thumb Pistons | ||
| Tuba Mirabilis | 8 | Contra Posaune | 32 | 8 adj. Thumb Pistons on Gt | |
| Unenclosed | Posaune | 16 | Generals on Gt Toe Pistons | ||
| Trompette Harm. | 8 | Ch to Ped | 6 adj. Thumb Pistons on Solo | ||
| Reeds on Ch | Gt to Ped | ||||
| Gt to Solo | Sw to Ped | ||||
| Sub Octave | Solo to Ped | ||||
| Unison Off | |||||
| Octave | |||||
