

Organs of Interest - Australia
The Town Hall - Sydney
Built between 1886 and 1889 by Hill & Son, of London (and not provided with a job number), the instrument was instantly famous for then being the world’s largest organ and for the novelty of its full-length 64-foot Contra Trombone stop. It remains the world’s largest organ without any electric action components and is of international significance as representing the pinnacle of British achievement in the Victorian era, even though its conservative design was the subject of debate at the time. It is easily the best-known of all Australian organs and is the source of admiration around the world, not only for the immensity and opulence of its tone and for its magnificent case, but also for its high level of originality and the quality of the restoration work.
| Great | Swell | Choir | |||
| Contra Bourdon | 32' | Dbl. Open diapason | 16' | Contra Dulciana | 16' |
| Dbl. Open Diapason | 16' | Bourdon | 16' | Open Diapason | 8' |
| Bourdon | 16' | Open Diapason | 8' | Hohl Flöte | 8' |
| Open Diapason I | 8' | Hohl Flöte | 8' | Lieblich Gedackt | 8' |
| Open Diapason II | 8' | Viola da Gamba | 8' | Flauto Traverso | 8' |
| Open Diapason III | 8' | Salcional | 8' | Gamba | 8' |
| Open Diapason IV | 8' | Dulciana | 8' | Dulciana | 8' |
| Harmonic Flute | 8' | Vox Angelica | 8' | Octave | 4' |
| Viola | 8' | Octave | 4' | Violino | 4' |
| Spitz Flöte | 8' | Rohr Flöte | 4' | Celestina | 4' |
| Gamba | 8' | Harmonic Flute | 4' | Lieblich Flöte | 4' |
| Hohl Flöte | 8' | Gemshorn | 4' | Twelfth | 3' |
| Rohr Flöte | 8' | Twelfth | 3' | Fifteenth | 2' |
| Quint | 6' | Fifteenth | 2' | Dulcet | 2' |
| Principal | 4' | Piccolo | 2' | Dulciana Mixture | III |
| Octave | 4' | Mixture | IV | Bassoon | 16' |
| Gemshorn | 4' | Furniture | V | Oboe | 8' |
| Harmonic Flute | 4' | Trombone | 16' | Clarinet | 8' |
| Twelfth | 3' | Bassoon | 16' | Vox Humana | 8' |
| Fifteenth | 2' | Trumpet | 8' | Octave Oboe | 4' |
| Mixture | III | Cornopean | 8' | ||
| Cymbel | IV | Horn | 8' | ||
| Sharp Mixture | IV | Oboe | 8' | ||
| Furniture | V | Clarion | 4' | ||
| Contra Posaune | 16' | ||||
| Posaune | 8' | ||||
| Trumpet | 8' | ||||
| Clarion | 4' | ||||
| Solo | Echo | Pedal | |||
| Bourdon | 16' | Lieblich Gedackt | 8' | Dbl. Open Diapason | 32' |
| Open Diapason | 8' | Viol d'Amour | 8' | Dbl. Open Diapason | 32' |
| Violin Diapason | 8' | Unda Maris II | 8' | Contra Bourdon | 32' |
| Doppel Flöte | 8' | Viol d'Amour | 4' | Open Diapason (M) | 16' |
| Flauto Traverso | 8' | Flageolet | 2' | Open Diapason (W) | 16' |
| Stopped Diapason | 8' | Glockenspiel | IV | Bourdon | 16' |
| Viola | 8' | Echo Dulc. Cornet | IV | Violone | 16' |
| Octave | 4' | Basset Horn | 8' | Gamba | 16' |
| Harmonic Flute | 4' | Dulciana | 16' | ||
| Flauto Traverso | 4' | Quint | 12' | ||
| Harmonic Piccolo | 2' | Octave | 8' | ||
| Contra Fagotto | 16' | Prestant | 8' | ||
| Harmonic Trumpet | 8' | Bass Flute | 8' | ||
| Corno di Bassetto | 8' | Violoncello | 8' | ||
| Orchestral Oboe | 8' | Twelfth | 6' | ||
| Cor Anglais | 8' | Fifteenth | 4' | ||
| Octave Oboe | 4' | Mixture | IV | ||
| Contra Tuba | 16' | Mixture | III | ||
| Tuba | 8' | Mixture | II | ||
| Tuba Clarion | 4' | Contra Trombone | 64' | ||
| Carillon Bells | 2' | Contra Posaune | 32' | ||
| Posaune | 16' | ||||
| Trombone | 16' | ||||
| Bassoon | 16' | ||||
| Trumpet | 8' | ||||
| Clarion | 4' | ||||
| Couplers | Tremulants | Pistons |
| Great to Pedal | to Swell (Toe lever) | Echo: 3 |
| Swell to Pedal | to Choir (Toe lever) | Solo: 7 |
| Choir to Pedal | Swell: 8 | |
| Solo to Pedal | Great: 8 | |
| Swell to Great | Choir: 7 | |
| Sw Super Octave to Gt | Pedal: 6 (Toe lever) | |
| Sw Sub Octave to Gt | ||
| Solo to Great | ||
| Solo Octave | ||
| Choir to Great | ||
| Swell to Choir | ||
| Solo to Choir | ||
| Echo to Swell | ||
| Pedal to Great Pistons |